GP Brazil: Car weights
For the 2009 season, the FIA are making public the weights of all cars ahead of the race start to help give an idea of relative fuel loads. The cars that made Q3 are weighed after qualifying, while the weights of the remaining cars must be declared by their teams shortly after the session.This is the provisional grid for the Brazilian Grand Prix with each car’s weight. Note – Tonio drops from 15th to 20th after a gearbox change on his car. The final grid will be published as usual by the FIA on Sunday.
| 1. | R. Barrichello | Brawn | 650.5|
| 2. | M. Webber | Red Bull | 656.0 |
| 3. | A. Sutil | Force India | 656.5 |
| 4. | J. Trulli | Toyota | 658.5 |
| 5. | K. Räikkönen | Ferrari | 651.5 |
| 6. | S. Buemi | Toro Rosso | 659.0 |
| 7. | N. Rosberg | Williams | 657.0 |
| 8. | R. Kubica | BMW Sauber | 656.0 |
| 9. | K. Nakajima | Williams | 664.0 |
| 10. | F. Alonso | Renault | 652.0 |
| 11. | K. Kobayashi | Toyota | 671.5 |
| 12. | J. Alguersuari | Toro Rosso | 671.5 |
| 13. | R. Grosjean | Renault | 677.2 |
| 14. | J. Button | Brawn | 672.0 |
| 15. | V. Liuzzi | Force India | 680.0 |
| 16. | S. Vettel | Red Bull | 683.5 |
| 17. | H. Kovalainen | McLaren | 656.5 |
| 18. | L. Hamilton | McLaren | 661.0 |
| 19. | N. Heidfeld | BMW Sauber | 650.5 |
| 20. | G. Fisichella | Ferrari | 683.5 |


