GP Abu Dhabi: Car weights
For the 2009 season, the FIA are making public the weights of all cars ahead of the race start to help give an idea of relative fuel loads. The cars that made Q3 are weighed after qualifying, while the weights of the remaining cars must be declared by their teams shortly after the session.This is the provisional grid for the Abu Dhabi Grand Prix with each car’s weight. Note – McLaren’s Heikki Kovalainen drops from 13th to 18th after a gearbox change.
| 1. | L. Hamilton | McLaren | 658.5 |
| 2. | S. Vettel | Red Bull | 663.0 |
| 3. | M. Webber | Red Bull | 660.0 |
| 4. | R. Barrichello | Brawn | 655.0 |
| 5. | J. Button | Brawn | 657.0 |
| 6. | J. Trulli | Toyota | 661.0 |
| 7. | R. Kubica | BMW Sauber | 654.5 |
| 8. | N. Heidfeld | BMW Sauber | 664.0 |
| 9. | N. Rosberg | Williams | 665.0 |
| 10. | S. Buemi | Toro Rosso | 661.5 |
| 11. | K. Raikkonen | Ferrari | 692.0 |
| 12. | K. Kobayashi | Toyota | 694.3 |
| 13. | H. Kovalainen | McLaren | 697.0 |
| 14. | K. Nakajima | Williams | 704.0 |
| 15. | J. Alguersuari | Toro Rosso | 696.5 |
| 16. | F. Alonso | Renault | 708.3 |
| 17. | V. Liuzzi | Force India | 695.0 |
| 18. | A. Sutil | Force India | 696.0 |
| 19. | R. Grosjean | Renault | 710.8 |
| 20. | G. Fisichella | Ferrari | 692.5 |


