<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liuzzi Fan Base &#187; Testing</title>
	<atom:link href="http://www.liuzzifanbase.com/category/testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liuzzifanbase.com</link>
	<description></description>
	<lastBuildDate>Fri, 06 Jan 2012 12:47:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Barcelona test day 2</title>
		<link>http://www.liuzzifanbase.com/2011/02/19/barcelona-test-day-2-7/</link>
		<comments>http://www.liuzzifanbase.com/2011/02/19/barcelona-test-day-2-7/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 20:31:24 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Testing]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=2887</guid>
		<description><![CDATA[Today Tonio had his first experience in Hispania&#8217;s car at Barcelona. During the test he got used to the team and the car. The aim of the day was to achieve a lot of mileage and make small improvements to adapt the car balance to Tonio&#8217;s driving style. It was also a good chance for [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2011/02/19/barcelona-test-day-2-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abu Dhabi test day 2</title>
		<link>http://www.liuzzifanbase.com/2010/11/21/abu-dhabi-test-day-2/</link>
		<comments>http://www.liuzzifanbase.com/2010/11/21/abu-dhabi-test-day-2/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 00:28:07 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Testing]]></category>
		<category><![CDATA[Abu Dhabi]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=2728</guid>
		<description><![CDATA[Tonio and Force India rounded off the 2010 racing year &#8211; their most successful season in F1 to date &#8211; by welcoming a new partner to the fold. For the first time Tonio got the experience of running with Pirelli tyres. He did 47 laps in the afternoon, and set a best time of 1:42.416, [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2010/11/21/abu-dhabi-test-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcelona test day 2</title>
		<link>http://www.liuzzifanbase.com/2010/02/26/barcelona-test-day-2/</link>
		<comments>http://www.liuzzifanbase.com/2010/02/26/barcelona-test-day-2/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 12:44:00 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Testing]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=614</guid>
		<description><![CDATA[Force India F1 Team&#8217;s preparation for the start of the 2010 FIA Formula One World Championship continued in testing at Barcelona as Tonio worked through an intensive programme that included a full race distance. After completing shorter runs in the morning, where he clocked his fastest time of 1:21.056, the fourth quickest of the day, [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2010/02/26/barcelona-test-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcelona test day 1</title>
		<link>http://www.liuzzifanbase.com/2010/02/25/barcelona-test-day-1/</link>
		<comments>http://www.liuzzifanbase.com/2010/02/25/barcelona-test-day-1/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 12:37:39 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Testing]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=612</guid>
		<description><![CDATA[Tonio was on driving duty for Force India on the opening day of the four day test at the Circuit de Catalunya, the final test ahead of the start of the 2010 FIA Formula One World Championship. Weather conditions were significantly better than the previous two weeks&#8217; tests in Jerez and Tonio was able to [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2010/02/25/barcelona-test-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jerez test day 4</title>
		<link>http://www.liuzzifanbase.com/2010/02/20/jerez-test-day-4/</link>
		<comments>http://www.liuzzifanbase.com/2010/02/20/jerez-test-day-4/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 12:36:05 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Testing]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=610</guid>
		<description><![CDATA[Tonio brought the VJM03&#8242;s second test to a close today at the Jerez de la Frontera circuit. The Italian covered 80 laps of the Spanish track with a programme that included work on set-up and understanding the car&#8217;s behaviour with the heavier fuel loads necessitated by the race refuelling ban this year. His fastest lap [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2010/02/20/jerez-test-day-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jerez test day 2</title>
		<link>http://www.liuzzifanbase.com/2010/02/18/jerez-test-day-2-2/</link>
		<comments>http://www.liuzzifanbase.com/2010/02/18/jerez-test-day-2-2/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 12:30:18 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Testing]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=607</guid>
		<description><![CDATA[Inclement weather conditions again played a starring role in testing at the Circuito de Jerez, Spain, today. With the heavy rain showers and high winds that have so far characterised the testing showing no signs of abating, Force India was obliged to modify its testing schedule slightly to allow the race drivers the best chance [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2010/02/18/jerez-test-day-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jerez test day 2</title>
		<link>http://www.liuzzifanbase.com/2010/02/11/jerez-test-day-2/</link>
		<comments>http://www.liuzzifanbase.com/2010/02/11/jerez-test-day-2/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 12:24:35 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Testing]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=604</guid>
		<description><![CDATA[Tonio Liuzzi continued Force India&#8217;s testing programme today at the Circuito de Jerez in Spain. Tonio put the VJM03 through its paces on its second official test day, completing 80 laps with a best time of 1:20.754. In contrast to yesterday&#8217;s rain-lashed session the weather remained clear and dry throughout, allowing the team to gather [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2010/02/11/jerez-test-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jerez test day 1</title>
		<link>http://www.liuzzifanbase.com/2010/02/10/jerez-test-day-1/</link>
		<comments>http://www.liuzzifanbase.com/2010/02/10/jerez-test-day-1/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 20:30:18 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Testing]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=3</guid>
		<description><![CDATA[The Force India Formula One Team&#8217;s 2010 challenger, the VJM03, made its official testing debut today at the Circuit de Jerez in Spain. Tonio was on driving duties and, despite the mainly wet conditions, covered more than 300km in a largely trouble-free run. His fastest lap was 1:24.968, 4.041 seconds slower than fastest time today, [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2010/02/10/jerez-test-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonio tests at Kemble Airport</title>
		<link>http://www.liuzzifanbase.com/2009/09/08/tonio-tests-at-kemble-airport/</link>
		<comments>http://www.liuzzifanbase.com/2009/09/08/tonio-tests-at-kemble-airport/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 13:52:05 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Testing]]></category>
		<category><![CDATA[Great Britain]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=1156</guid>
		<description><![CDATA[On Thursday 3 September, Tonio did a straight line test at UK&#8217;s Kemble Airport, to test some new car parts and to familiarize himself with the car for this weekend&#8217;s Italian GP. With in-season circuit testing banned this year, however, only a limited amount of straight-line, aerodynamic running is available to drivers at FIA-accepted locations, [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2009/09/08/tonio-tests-at-kemble-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speedcar Series &#8211; Dubai test day 2: Tonio fastest!</title>
		<link>http://www.liuzzifanbase.com/2008/11/25/speedcar-series-dubai-test-day-2-tonio-fastest/</link>
		<comments>http://www.liuzzifanbase.com/2008/11/25/speedcar-series-dubai-test-day-2-tonio-fastest/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 20:42:41 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Testing]]></category>
		<category><![CDATA[Dubai]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=1443</guid>
		<description><![CDATA[Today, Tonio joined the final Speedcar Series test at the Dubai Autodrome and clocked the quickest lap! He did not drive yesterday but managed to do a lap of 1:42.68 at this afternoon&#8217;s session, quicker than Jacques Villeneuve and F3 Euro Series Champion Nico Hülkenberg. The second season of Speedcar Series will kick off in [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2008/11/25/speedcar-series-dubai-test-day-2-tonio-fastest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

