Standings
Drivers
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull-Renault | 309 |
| 2 | Jenson Button | McLaren-Mercedes | 185 |
| 3 | Fernando Alonso | Ferrari | 184 |
| 4 | Mark Webber | Red Bull-Renault | 182 |
| 5 | Lewis Hamilton | McLaren-Mercedes | 168 |
| 6 | Felipe Massa | Ferrari | 84 |
| 7 | Nico Rosberg | Mercedes | 62 |
| 8 | Michael Schumacher | Mercedes | 52 |
| 9 | Vitaly Petrov | Renault | 34 |
| 10 | Nick Heidfeld | Renault | 34 |
| 11 | Adrian Sutil | Force India-Mercedes | 28 |
| 12 | Kamui Kobayashi | Sauber-Ferrari | 27 |
| 13 | Paul di Resta | Force India-Mercedes | 20 |
| 14 | Jaime Alguersuari | Toro Rosso-Ferrari | 16 |
| 15 | Sebastien Buemi | Toro Rosso-Ferrari | 13 |
| 16 | Sergio Perez | Sauber-Ferrari | 9 |
| 17 | Rubens Barrichello | Williams-Cosworth | 4 |
| 18 | Bruno Senna | Renault | 2 |
| 19 | Pastor Maldonado | Williams-Cosworth | 1 |
| 20 | Pedro de la Rosa | Sauber-Ferrari | - |
| 21 | Jarno Trulli | Lotus-Renault | - |
| 22 | Heikki Kovalainen | Lotus-Renault | - |
| 23 | Vitantonio Liuzzi | HRT-Cosworth | - |
| 24 | Jerome d’Ambrosio | Virgin-Cosworth | - |
| 25 | Timo Glock | Virgin-Cosworth | - |
| 26 | Narain Karthikeyan | HRT-Cosworth | - |
| 27 | Daniel Ricciardo | HRT-Cosworth | - |
| 28 | Karun Chandhok | Lotus-Renault | - |
Teams
| Position | Team | Points |
|---|---|---|
| 1 | RBR-Renault | 491 |
| 2 | McLaren-Mercedes | 353 |
| 3 | Ferrari | 268 |
| 4 | Mercedes | 114 |
| 5 | Renault | 70 |
| 6 | Force India-Mercedes | 48 |
| 7 | Sauber-Ferrari | 36 |
| 8 | STR-Ferrari | 29 |
| 9 | Williams-Cosworth | 5 |
| 10 | Lotus-Renault | - |
| 11 | HRT-Cosworth | - |
| 12 | Virgin-Cosworth | - |


