Standings
Drivers
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Lewis Hamilton | McLaren-Mercedes | 182 |
| 2 | Mark Webber | Red Bull-Renault | 179 |
| 3 | Sebastian Vettel | Red Bull-Renault | 151 |
| 4 | Jenson Button | McLaren-Mercedes | 147 |
| 5 | Fernando Alonso | Ferrari | 141 |
| 6 | Felipe Massa | Ferrari | 109 |
| 7 | Robert Kubica | Renault | 104 |
| 8 | Nico Rosberg | Mercedes | 102 |
| 9 | Adrian Sutil | Force India-Mercedes | 45 |
| 10 | Michael Schumacher | Mercedes | 44 |
| 11 | Rubens Barrichello | Williams-Cosworth | 30 |
| 12 | Kamui Kobayashi | BMW Sauber-Ferrari | 21 |
| 13 | Vitaly Petrov | Renault | 19 |
| 14 | Vitantonio Liuzzi | Force India-Mercedes | 13 |
| 15 | Nico Hülkenberg | Williams-Cosworth | 10 |
| 16 | Sebastien Buemi | STR-Ferrari | 7 |
| 17 | Pedro de la Rosa | BMW Sauber-Ferrari | 6 |
| 18 | Jaime Alguersuari | STR-Ferrari | 3 |
| 19 | Heikki Kovalainen | Lotus-Cosworth | - |
| 20 | Karun Chandhok | HRT-Cosworth | - |
| 21 | Lucas di Grassi | Virgin-Cosworth | - |
| 22 | Jarno Trulli | Lotus-Cosworth | - |
| 23 | Bruno Senna | HRT-Cosworth | - |
| 24 | Timo Glock | Virgin-Cosworth | - |
| 25 | Sakon Yamamoto | HRT-Cosworth | - |
Teams
| Position | Team | Points |
|---|---|---|
| 1 | RBR-Renault | 330 |
| 2 | McLaren-Mercedes | 329 |
| 3 | Ferrari | 250 |
| 4 | Mercedes | 146 |
| 5 | Renault | 123 |
| 6 | Force India-Mercedes | 58 |
| 7 | Williams-Cosworth | 40 |
| 8 | BMW Sauber-Ferrari | 27 |
| 9 | STR-Ferrari | 10 |
| 10 | Lotus-Cosworth | - |
| 11 | HRT-Cosworth | - |
| 12 | Virgin-Cosworth | - |
