<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liuzzi Fan Base</title>
	<atom:link href="http://www.liuzzifanbase.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liuzzifanbase.com</link>
	<description></description>
	<lastBuildDate>Fri, 06 Jan 2012 12:47:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tonio presents his special Japan helmet</title>
		<link>http://www.liuzzifanbase.com/2011/10/06/tonio-presents-his-special-japan-helmet/</link>
		<comments>http://www.liuzzifanbase.com/2011/10/06/tonio-presents-his-special-japan-helmet/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 17:27:55 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[General news]]></category>
		<category><![CDATA[Helmet]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=3715</guid>
		<description><![CDATA[Tonio will pay respect to the victims of the earthquake that struck Japan’s northwest coast in March this year by wearing a special edition helmet in their honour at this year&#8217;s Japanese GP. This will be Tonio’s sixth special edition helmet provided by Kaos Design this year and is named “Embracing Japan”. The base of [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2011/10/06/tonio-presents-his-special-japan-helmet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonio to wear special helmet for Japanese victims</title>
		<link>http://www.liuzzifanbase.com/2011/10/01/tonio-to-wear-special-helmet-for-japanese-victims/</link>
		<comments>http://www.liuzzifanbase.com/2011/10/01/tonio-to-wear-special-helmet-for-japanese-victims/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 19:44:58 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[General news]]></category>
		<category><![CDATA[Helmet]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=3705</guid>
		<description><![CDATA[Tonio will be racing with a limited edition helmet design at the Japanese Grand Prix, with it serving as a dedication to the thousands who were affected by the country’s earthquake, tsunami and subsequent nuclear disaster in March. After the Grand Prix, the helmet will be auctioned with the benefits going towards charity. Tonio said: [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2011/10/01/tonio-to-wear-special-helmet-for-japanese-victims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Grand Prix preview with Tonio</title>
		<link>http://www.liuzzifanbase.com/2011/09/30/japanese-grand-prix-preview-with-tonio/</link>
		<comments>http://www.liuzzifanbase.com/2011/09/30/japanese-grand-prix-preview-with-tonio/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 19:39:19 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Preview]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=3701</guid>
		<description><![CDATA[After passing through Singapore, F1 stays in Asia for the Japanese Grand Prix. Suzuka is a unique race track as it crosses over itself in the shape of an eight meaning that it is the only circuit in the championship to run both clockwise and anti-clockwise during a lap. One of the standout features at [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2011/09/30/japanese-grand-prix-preview-with-tonio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP Singapore: Race</title>
		<link>http://www.liuzzifanbase.com/2011/09/25/gp-singapore-race-3/</link>
		<comments>http://www.liuzzifanbase.com/2011/09/25/gp-singapore-race-3/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 13:41:14 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=3686</guid>
		<description><![CDATA[1. S. Vettel, Red Bull, 1:59:06.757 2. J. Button, McLaren, + 1.7 secs 3. M. Webber, Red Bull, +29.2 secs 20. V. Liuzzi, HRT, +4 laps The 14th race of the Formula 1 World Championship &#8211; and the only night race on the calendar &#8211; took place today at the Marina Bay Street Circuit in [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2011/09/25/gp-singapore-race-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP Singapore: Qualifying</title>
		<link>http://www.liuzzifanbase.com/2011/09/24/gp-singapore-qualifying-3/</link>
		<comments>http://www.liuzzifanbase.com/2011/09/24/gp-singapore-qualifying-3/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 13:34:03 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=3684</guid>
		<description><![CDATA[1. S. Vettel, Red Bull, 1:44.381 2. M. Webber, Red Bull, 1:44.732 + 0.351 secs 3. J. Button, McLaren, 1:44.804 + 0.423 secs 24. V. Liuzzi, HRT, 1:52.810 +8.429 secs Tonio has taken an important step today in Singapore and, although it is not one of the best circuits for the F111, the gap to [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2011/09/24/gp-singapore-qualifying-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP Singapore: Free practice 3</title>
		<link>http://www.liuzzifanbase.com/2011/09/24/gp-singapore-free-practice-3-3/</link>
		<comments>http://www.liuzzifanbase.com/2011/09/24/gp-singapore-free-practice-3-3/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 13:17:59 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Free practice]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=3682</guid>
		<description><![CDATA[1. M. Webber, Red Bull, 1:46.081 (15 laps) 2. J. Button, McLaren, 1:46.108 (17 laps) 3. S. Vettel, Red Bull, 1:46.345 (14 laps) 24. V. Liuzzi, HRT, 1:55.203 (17 laps) In the last practice session before qualifying, Tonio managed to do 17 laps. He was unable to do a run on the super soft tyres [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2011/09/24/gp-singapore-free-practice-3-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP Singapore: Free practice 1 &amp; 2</title>
		<link>http://www.liuzzifanbase.com/2011/09/23/gp-singapore-free-practice-1-2-3/</link>
		<comments>http://www.liuzzifanbase.com/2011/09/23/gp-singapore-free-practice-1-2-3/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 12:30:30 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Free practice]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=3679</guid>
		<description><![CDATA[1. L. Hamilton, McLaren, 1:48.599 (10 laps) 2. S. Vettel, Red Bull, 1:49.005 (15 laps) 3. M. Webber, Red Bull, 1:50.066 (16 laps) Tonio did not drive, because Narain Karthikeyan took part in FP1 1. S. Vettel, Red Bull, 1:46.374 (33 laps) 2. F. Alonso, Ferrari, 1:46.575 (28 laps) 3. L. Hamilton, McLaren, 1:47.115 (22 [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2011/09/23/gp-singapore-free-practice-1-2-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Grand Prix preview with Tonio</title>
		<link>http://www.liuzzifanbase.com/2011/09/16/singapore-grand-prix-preview-with-tonio/</link>
		<comments>http://www.liuzzifanbase.com/2011/09/16/singapore-grand-prix-preview-with-tonio/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 12:25:20 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=3674</guid>
		<description><![CDATA[After the European leg of the 2011 F1 World Championship came to an end in Monza, Tonio is ready now to fly out to Singapore for the 14th race of the season. The first of 5 Asian races, the Singapore round stands out as the only night race on the calendar. The Marina Bay Street [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2011/09/16/singapore-grand-prix-preview-with-tonio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonio Liuzzi&#8217;s Cockpit View &#8211; Italian Grand Prix</title>
		<link>http://www.liuzzifanbase.com/2011/09/13/tonio-liuzzis-cockpit-view-italian-grand-prix-2/</link>
		<comments>http://www.liuzzifanbase.com/2011/09/13/tonio-liuzzis-cockpit-view-italian-grand-prix-2/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 11:29:05 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Cockpit view]]></category>
		<category><![CDATA[Italy]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=3667</guid>
		<description><![CDATA[In his latest column for ESPNF1.com Tonio tells everything about his home race: the Grand Prix of Italy. He talks about his quick but unfortunate start, about the grid penalty he got and about his qualifying session. Of course he also looks forward to the next race under the lights of Singapore and the race [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2011/09/13/tonio-liuzzis-cockpit-view-italian-grand-prix-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP Italy: Race</title>
		<link>http://www.liuzzifanbase.com/2011/09/11/gp-italy-race-4/</link>
		<comments>http://www.liuzzifanbase.com/2011/09/11/gp-italy-race-4/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 11:19:36 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=3665</guid>
		<description><![CDATA[1. S. Vettel, Red Bull, 1:20:46.172 2. J. Button, McLaren, + 9.5 secs 3. F. Alonso, Ferrari, +16.9 secs DNF. V. Liuzzi, HRT, +53 laps Tonio&#8217;s home Grand Prix turned out to be a disastrous one: he got on to the grass at the start and lost control of his car making it spin into [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2011/09/11/gp-italy-race-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

