<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liuzzi Fan Base</title>
	<atom:link href="http://www.liuzzifanbase.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liuzzifanbase.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 May 2012 10:06:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>GP Korea: Race</title>
		<link>http://www.liuzzifanbase.com/2011/10/16/gp-korea-race/</link>
		<comments>http://www.liuzzifanbase.com/2011/10/16/gp-korea-race/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 09:54:56 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=3801</guid>
		<description><![CDATA[1. S. Vettel, Red Bull, 1:38:01.994 2. L. Hamilton, McLaren, + 12.0 secs 3. M. Webber, Red Bull, +12.4 secs 21. V. Liuzzi, HRT, +3 laps Despite a good start, Tonio hit something with the front of his car and had to come in for a new front wing, costing him lots of places. The [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2011/10/16/gp-korea-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP Korea: Qualifying</title>
		<link>http://www.liuzzifanbase.com/2011/10/15/gp-korea-qualifying-2/</link>
		<comments>http://www.liuzzifanbase.com/2011/10/15/gp-korea-qualifying-2/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 14:47:03 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Qualifying]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=3798</guid>
		<description><![CDATA[1. L. Hamilton, McLaren, 1:35.820 2. S. Vettel, Red Bull, 1:36.042 + 0.222 secs 3. J. Button, McLaren, 1:36.306 + 0.151 secs 23. V. Liuzzi, HRT, 1:43.758 + 7.938 secs After yesterday&#8217;s wet sessions, there was no time to waste today for Tonio. He was able to complete his program on soft tyres and had [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2011/10/15/gp-korea-qualifying-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP Korea: Free practice 3</title>
		<link>http://www.liuzzifanbase.com/2011/10/15/gp-korea-free-practice-3-2/</link>
		<comments>http://www.liuzzifanbase.com/2011/10/15/gp-korea-free-practice-3-2/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 09:40:49 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Free practice]]></category>
		<category><![CDATA[Korea]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=3795</guid>
		<description><![CDATA[1. J. Button, McLaren, 1:36.910 (18 laps) 2. L. Hamilton, McLaren, 1:37.199 (18 laps) 3. M. Webber, Red Bull, 1:37.723 (23 laps) 23. V. Liuzzi, HRT, 1:44.421 (22 laps) In the third practice session for the Korean GP, the luck seemed to be on Tonio&#8217;s side. He managed to beat his team mate and he [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2011/10/15/gp-korea-free-practice-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP Korea: Free practice 1 &amp; 2</title>
		<link>http://www.liuzzifanbase.com/2011/10/14/gp-korea-free-practice-1-2-2/</link>
		<comments>http://www.liuzzifanbase.com/2011/10/14/gp-korea-free-practice-1-2-2/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 09:32:39 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Free practice]]></category>
		<category><![CDATA[Korea]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=3789</guid>
		<description><![CDATA[1. M. Schumacher, Mercedes, 2:02.784 (10 laps) 2. S. Vettel, Red Bull, 2:02.840 (8 laps) 3. P. Di Resta, Force India, 2:02.912 (12 laps) Tonio did not drive, because Narain Karthikeyan took part in FP1 1. L. Hamilton, McLaren, 1:50.828 (26 laps) 2. J. Button, McLaren, 1:50.932 (19 laps) 3. S. Vettel, Red Bull, 1:52.646 [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2011/10/14/gp-korea-free-practice-1-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korean Grand prix preview with Tonio</title>
		<link>http://www.liuzzifanbase.com/2011/10/12/korean-grand-prix-preview-with-tonio/</link>
		<comments>http://www.liuzzifanbase.com/2011/10/12/korean-grand-prix-preview-with-tonio/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 09:25:47 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Preview]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=3786</guid>
		<description><![CDATA[After a tough race in Suzuka, Tonio barely has time to catch its breath as he heads straight to Yeongam for this weekend’s 2011 Formula 1 Korean Grand Prix. It’s only the race’s second year on the calendar and after the torrential rain of last season’s inaugural event, Tonio will be hoping for some drier [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2011/10/12/korean-grand-prix-preview-with-tonio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonio Liuzzi’s Cockpit View &#8211; Japanese Grand Prix</title>
		<link>http://www.liuzzifanbase.com/2011/10/11/tonio-liuzzis-cockpit-view-japanese-grand-prix-2/</link>
		<comments>http://www.liuzzifanbase.com/2011/10/11/tonio-liuzzis-cockpit-view-japanese-grand-prix-2/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 14:05:41 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Cockpit view]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=3778</guid>
		<description><![CDATA[In his latest column for ESPNF1.com, Tonio talks about his disastrous Japanese Grand Prix weekend, where he only managed to do 6 timed laps in free practice and qualifying. He explains why his tyres were gone so quickly and how missing FP1 hurt his chances for the weekend. He also looks forward to next year [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2011/10/11/tonio-liuzzis-cockpit-view-japanese-grand-prix-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP Japan: Race</title>
		<link>http://www.liuzzifanbase.com/2011/10/09/gp-japan-race-4/</link>
		<comments>http://www.liuzzifanbase.com/2011/10/09/gp-japan-race-4/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 13:58:41 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=3776</guid>
		<description><![CDATA[1. J. Button, McLaren, 1:30:53.427 2. F. Alonso, Ferrari, + 1.1 secs 3. S. Vettel, Red Bull, +2.0 secs 23. V. Liuzzi, HRT, +3 laps As always, Tonio&#8217;s start was pretty good, but it soon became clear that he couldn&#8217;t match the pace of his opponents in front as his tyres started to degrade at [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2011/10/09/gp-japan-race-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP Japan: Qualifying</title>
		<link>http://www.liuzzifanbase.com/2011/10/08/gp-japan-qualifying-4/</link>
		<comments>http://www.liuzzifanbase.com/2011/10/08/gp-japan-qualifying-4/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 14:48:53 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Qualifying]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=3773</guid>
		<description><![CDATA[1. S. Vettel, Red Bull, 1:30.466 2. J. Button, McLaren, 1:30.475 + 0.009 secs 3. L. Hamilton, McLaren, 1:30.617 + 0.151 secs DNS. V. Liuzzi, HRT Tonio&#8217;s nightmare weekend continued on Saturday afternoon when he was plagued by technical difficulties again. Although he went out on track, he didn&#8217;t manage to set a time. And [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2011/10/08/gp-japan-qualifying-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP Japan: Free practice 3</title>
		<link>http://www.liuzzifanbase.com/2011/10/08/gp-japan-free-practice-3-3/</link>
		<comments>http://www.liuzzifanbase.com/2011/10/08/gp-japan-free-practice-3-3/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 13:40:02 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Free practice]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=3769</guid>
		<description><![CDATA[1. J. Button, McLaren, 1:31.255 (13 laps) 2. L. Hamilton, McLaren, 1:31.762 (16 laps) 3. S. Vettel, Red Bull, 1:32.122 (18 laps) 24. V. Liuzzi, HRT, 1:41.097 (8 laps) In the final practice session for the Japanese GP, Tonio&#8217;s bad luck did not change, as he was forced to pull over in his HRT for [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2011/10/08/gp-japan-free-practice-3-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP Japan: Free practice 1 &amp; 2</title>
		<link>http://www.liuzzifanbase.com/2011/10/07/gp-japan-free-practice-1-2-3/</link>
		<comments>http://www.liuzzifanbase.com/2011/10/07/gp-japan-free-practice-1-2-3/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:21:24 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Free practice]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=3762</guid>
		<description><![CDATA[1. J. Button, McLaren, 1:33.634 (20 laps) 2. L. Hamilton, McLaren, 1:33.725 (18 laps) 3. S. Vettel, Red Bull, 1:34.090 (22 laps) Tonio did not drive, because Narain Karthikeyan took part in FP1 1. J. Button, McLaren, 1:31.901 (32 laps) 2. F. Alonso, Ferrari, 1:32.075 (33 laps) 3. S. Vettel, Red Bull, 1:32.095 (35 laps) [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2011/10/07/gp-japan-free-practice-1-2-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

