eXTReMe Tracker
About | Contact | Sitemap

F1 tests

2011

Date Circuit Fastest lap time Tonio’s lap time Gap Laps Position Team
19 Feb Barcelona 1:23.315 1:27.044 3.729 70 12/14 HRT

2010

Date Circuit Fastest lap time Tonio’s lap time Gap Laps Position Team
10 Feb Jerez 1:20.927 1:24.968 4.041 71 8/10 Force India
11 Feb Jerez 1:19.950 1:20.754 0.804 80 5/10 Force India
18 Feb Jerez 1:27.145 1:30.666 3.521 24 9/12 Force India
20 Feb Jerez 1:18.871 1:19.650 0.779 80 4/11 Force India
25 Feb Barcelona 1:21.487 1:24.064 2.577 64 6/11 Force India
26 Feb Barcelona 1:20.637 1:21.056 0.419 23 3/11 Force India
20 Nov Abu Dhabi 1:40.529 1:42.416 1.887 47 10/14 Force India

2008

Date Circuit Fastest lap time Tonio’s lap time Gap Laps Position Team
17 Nov Barcelona 1:20.763 1:23.794 3.031 86 12/17 Force India
27 Aug Monza 1:23.428 1:24.239 0.811 99 8/10 Force India
24 Jul Jerez 1:19.176 1:19.544 0.368 86 4/10 Force India
23 Jul Jerez 1:18.843 1:20.577 1.434 102 8/10 Force India
24 Jun Silverstone 1:20.188 1:22.250 2.062 108 9/10 Force India
14 May Paul Ricard 1:05.600 1:07.346 1.746 106 9/10 Force India
14 Apr Barcelona 1:18.339 1:22.846 4.507 91 9/9 Force India
26 Feb Barcelona 1:21.234 1:22.942 1.708 89 10/19 Force India
25 Feb Barcelona 1:22.276 1:23.270 0.994 70 13/19 Force India
12 Feb Jerez 1:19.102 1:21.553 2.451 103 15/16 Force India
02 Feb Barcelona 1:21.679 1:24.263 2.584 61 14/14 Force India
22 Jan Valencia 1:12.182 1:15.095 2.913 64 15/16 Force India
14 Jan Jerez 1:19.846 1:23.035 3.504 44 11/14 Force India

2007

Date Circuit Fastest lap time Tonio’s lap time Gap Laps Position Team
06 Dec Jerez 1:19.157 1:21.194 2.037 76 19/20 Force India
15 Nov Barcelona 1:21.044 1:23.206 2.262 92 17/20 Force India
14 Nov Barcelona 1:21.486 1:24.555 3.069 55 21/21 Force India
19 Sep Jerez 1:19.267 1:20.624 1.357 47 5/10 Toro Rosso
18 Sep Jerez 1:20.606 1:21.280 0.674 90 2/9 Toro Rosso
31 Aug Monza 1:23.285 1:24.760 1.475 79 7/9 Toro Rosso
30 Aug Monza 1:23.490 1:24.768 1.278 40 5/11 Toro Rosso
24 Jul Mugello 1:24.203 1:24.203 - 80 1/2 Toro Rosso
10 Jul Spa 1:46.613 1:49.179 2.566 63 8/11 Toro Rosso
20 Jun Silverstone 1:21.420 1:22.365 0.945 83 6/9 Toro Rosso
19 Jun Silverstone 1:22.794 1:24.125 0.284 50 7/10 Toro Rosso
18 May Paul Ricard 1:28.624 1:29.993 1.369 56 11/11 Toro Rosso
01 May Barcelona 1:30.280 1:33.323 3.043 38 9/12 Toro Rosso
30 Apr Barcelona 1:21.195 1:22.771 1.576 56 8/12 Toro Rosso
30 Mar Sepang 1:35.757 1:38.542 2.785 57 10/12 Toro Rosso
29 Mar Sepang 1:35.918 1:36.712 0.794 56 4/10 Toro Rosso
28 Mar Sepang 1:35.258 1:37.971 2.703 32 13/13 Toro Rosso
28 Feb Sakhir 1:30.640 1:32.359 1.719 47 9/16 Toro Rosso
23 Feb Sakhir 1:30.469 1:34.187 3.718 32 15/16 Toro Rosso
22 Feb Sakhir 1:31.778 1:36.345 4.569 25 16/16 Toro Rosso
14 Feb Barcelona 1:21.855 1:26.269 4.441 30 19/19 Toro Rosso

2006

Date Circuit Fastest lap time Tonio’s lap time Gap Laps Position Team
15 Dec Jerez 1:19.493 1:20.191 0.698 72 9/15 Red Bull
13 Dec Jerez 1:19.467 1:21.843 2.376 65 16/17 Toro Rosso
06 Dec Jerez 1:19.462 1:21.472 2.010 96 16/17 Toro Rosso
30 Nov Barcelona 1:16.317 1:18.798 2.481 99 17/18 Toro Rosso
29 Nov Barcelona 1:16.403 1:19.277 2.874 68 17/18 Toro Rosso
28 Nov Barcelona 1:17.160 1:19.216 2.056 78 13/16 Toro Rosso
14 Sep Jerez 1:17.601 1:18.679 1.078 65 6/6 Toro Rosso
31 Aug Monza 1:21.101 1:23.108 2.007 88 15/19 Toro Rosso
30 Aug Monza 1:22.038 1:23.304 1.266 51 10/20 Toro Rosso
21 Jul Jerez 1:17.187 1:18.710 1.523 98 10/14 Toro Rosso
20 Jul Jerez 1:16.982 1:19.209 2.227 64 12/14 Toro Rosso
15 Jun Monza 1:22.917 1:24.670 1.753 98 12/13 Toro Rosso
14 Jun Monza 1:23.381 1:27.594 4.213 15 14/14 Red Bull
02 Jun Barcelona 1:14.109 1:16.490 2.381 121 14/15 Toro Rosso
17 May Paul Ricard 1:05.363 1:06.369 1.006 143 11/12 Toro Rosso
27 Apr Silverstone 1:18.518 1:19.980 1.462 88 8/14 Toro Rosso
26 Apr Silverstone 1:18.634 1:21.058 2.424 43 13/15 Red Bull
12 Apr Barcelona 1:14.952 1.16.400 1.448 107 15/18 Toro Rosso
06 Apr Paul Ricard 1:04.231 1:04.914 0.683 118 7/10 Red Bull
22 Feb Imola 1:29.087 1:29.087 - 48 1/4 Toro Rosso
16 Feb Sakhir 1:30.578 1:31.380 0.802 56 3/6 Toro Rosso
14 Feb Sakhir 1:31.230 1:32.720 1.490 70 5/5 Toro Rosso
09 Feb Jerez 1:17.454 1:19.394 1.940 79 12/14 Toro Rosso
26 Jan Barcelona 1:15.964 1:17.600 1.636 93 11/14 Toro Rosso
11 Jan Jerez 1:16.504 1:20.180 3.676 91 14/16 Toro Rosso

2005

Date Circuit Fastest lap time Tonio’s lap time Gap Laps Position Team
30 Nov Barcelona 1:14.111 1:19.065 4.954 58 9/12 Toro Rosso
29 Nov Barcelona 1:17.567 1:19.756 2.189 69 6/10 Toro Rosso
28 Sep Jerez 1:16.402 1:17.017 0.615 110 5/7 Red Bull
15 Sep Silverstone 1:20.272 1:20.922 0.478 39 3/7 Red Bull
14 Sep Silverstone 1:17.018 1:17.665 0.647 83 2/11 Red Bull
13 Sep Silverstone 1:17.104 1:19.401 2.297 79 5/9 Red Bull
28 Aug Monza 1:19.880 1:23.184 3.304 36 14/16 Red Bull
15 Jul Jerez 1:16.919 1:18.192 1.273 79 11/14 Red Bull
13 Jul Jerez 1:17.631 1:18.435 0.804 82 8/14 Red Bull
24 Jun Jerez 1:17.098 1:19.869 2.771 105 14/15 Red Bull
12 May Paul Ricard 1:04.877 1:06.270 1.393 95 8/9 Red Bull
11 May Paul Ricard 1:04.106 1:05.251 1.145 109 6/11 Red Bull
29 Apr Jerez 1:15.650 1:17.562 1.912 92 7/8 Red Bull
28 Apr Jerez 1:16.917 1:19.890 2.973 40 7/8 Red Bull
08 Apr Barcelona 1:15.388 1:18.151 2.763 61 10/10 Red Bull
17 Feb Barcelona 1:14.543 1:15.643 1.100 73 9/13 Red Bull
15 Feb Barcelona 1:14.986 1:16.147 1.161 72 7/13 Red Bull
11 Feb Jerez 1:15.662 1:17.436 1.774 109 7/12 Red Bull
10 Feb Jerez 1:15.727 1:20.118 4.391 61 16/16 Red Bull
27 Jan Valencia 1:09.170 1:10.230 1.060 100 3/10 Red Bull
26 Jan Valencia 1:10.079 1:12.086 2.007 43 8/11 Red Bull
19 Jan Barcelona 1:16.631 1:18.028 1.397 40 5/8 Red Bull
18 Jan Barcelona 1:14.834 1:19.544 4.710 52 6/7 Red Bull

2004

Date Circuit Fastest lap time Tonio’s lap time Gap Laps Position Team
09 Dec Jerez 1:16.658 1:18.786 2.128 64 13/16 Red Bull
08 Dec Jerez 1:16.841 1:19.420 2.579 31 15/15 Red Bull
03 Dec Jerez 1:28.347 1:31.888 3.541 14 13/16 Red Bull
02 Dec Jerez 1:22.071 1:22.629 0.559 68 3/17 Red Bull
01 Dec Jerez 1:17.498 1:21.892 4.394 47 7/15 Red Bull
26 Nov Barcelona 1:14.975 1:15.661 0.686 86 9/14 Red Bull
25 Nov Barcelona 1:14.655 1:15.351 0.696 89 5/15 Red Bull
24 Nov Barcelona 1:14.203 1:15.933 1.730 60 9/15 Red Bull
16 Sep Jerez 1:16.920 1:18.945 2.011 60 2/2 Sauber

2002

Date Circuit Fastest lap time Tonio’s lap time Gap Laps Position Team
27 Nov Valencia 1:12.004 1:14.519 2.494 28 8/10 Williams
28 Nov Valencia 1:10.673 1:14.004 3.362 68 6/7 Williams