<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liuzzi Fan Base &#187; Bahrain</title>
	<atom:link href="http://www.liuzzifanbase.com/tag/bahrain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liuzzifanbase.com</link>
	<description></description>
	<lastBuildDate>Fri, 06 Jan 2012 12:47:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tonio Liuzzi&#8217;s Cockpit View &#8211; Bahrain Grand Prix</title>
		<link>http://www.liuzzifanbase.com/2010/03/16/tonio-liuzzis-cockpit-view-bahrain-grand-prix/</link>
		<comments>http://www.liuzzifanbase.com/2010/03/16/tonio-liuzzis-cockpit-view-bahrain-grand-prix/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:21:13 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Cockpit view]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=841</guid>
		<description><![CDATA[As a columnist for ESPNF1.com Tonio reflects after each race on his weekend and his performances. In the first cockpit view of the season, Tonio talks about last weekend&#8217;s Bahrain Grand Prix, the new regulations and what to expect from Force India in Australia: &#8220;This could turn out to be one of the best years&#8221; [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2010/03/16/tonio-liuzzis-cockpit-view-bahrain-grand-prix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP Bahrain: Race</title>
		<link>http://www.liuzzifanbase.com/2010/03/14/gp-bahrain-race/</link>
		<comments>http://www.liuzzifanbase.com/2010/03/14/gp-bahrain-race/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 14:39:03 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=820</guid>
		<description><![CDATA[1. F. Alonso, Ferrari, 1:39:20.396 2. F. Massa, Ferrari, +16.099 secs 3. L. Hamilton, McLaren, +23.182 secs 9. V. Liuzzi, Force India, +53.089 secs The first race of the 2010 season proved to be a success for Tonio! At the Bahrain International Circuit he drove a faultless race, matching the pace of the Red Bull, [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2010/03/14/gp-bahrain-race/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GP Bahrain: Qualifying</title>
		<link>http://www.liuzzifanbase.com/2010/03/13/gp-bahrain-qualifying/</link>
		<comments>http://www.liuzzifanbase.com/2010/03/13/gp-bahrain-qualifying/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 13:51:52 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Qualifying]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=814</guid>
		<description><![CDATA[1. S. Vettel, Red Bull, 1:54.101 2. F. Massa, Ferrari, 1:54.242 3. F. Alonso, Ferrari, 1:54.608 12. V. Liuzzi, Force India, 1:55.653 Tonio will start tomorrow&#8217;s season-opening Bahrain Grand Prix from 12th position, his best starting slot since the Italian GP 2009. He got thru the first part of the qualifying session by setting the [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2010/03/13/gp-bahrain-qualifying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP Bahrain: Free practice 3</title>
		<link>http://www.liuzzifanbase.com/2010/03/13/gp-bahrain-free-practice-3/</link>
		<comments>http://www.liuzzifanbase.com/2010/03/13/gp-bahrain-free-practice-3/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 13:38:53 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Free practice]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=812</guid>
		<description><![CDATA[1. F. Alonso, Ferrari, 1:53.099 (14 laps) 2. N. Rosberg, Mercedes, 1:54.368 (13 laps) 3. M. Webber, Red Bull, 1:54.500 (15 laps) 9. V. Liuzzi, Force India, 1:55.432 (11 laps) Tonio again put in a strong performance in the final free practice ahead of qualifying. He secured the ninth quickest time while Adrian was just [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2010/03/13/gp-bahrain-free-practice-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP Bahrain: Free practice 1 &amp; 2</title>
		<link>http://www.liuzzifanbase.com/2010/03/12/gp-bahrain-free-practice-1-2/</link>
		<comments>http://www.liuzzifanbase.com/2010/03/12/gp-bahrain-free-practice-1-2/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:24:19 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Free practice]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=751</guid>
		<description><![CDATA[1. A. Sutil, Force India, 1:56.583 (18 laps) 2. F. Alonso, Ferrari, 1:56.766 (18 laps) 3. R. Kubica, Renault, 1:57.041 (19 laps) 7. V. Liuzzi, Force India, 1:57.194 (19 laps) 1. N. Rosberg, Mercedes, 1:55.409 (35 laps) 2. L. Hamilton, McLaren, 1:55.854 (34 laps) 3. M. Schumacher, Mercedes, 1:55.903 (39 laps) 14. V. Liuzzi, Force [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2010/03/12/gp-bahrain-free-practice-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP Bahrain preview with Tonio</title>
		<link>http://www.liuzzifanbase.com/2010/03/08/gp-bahrain-preview-with-tonio/</link>
		<comments>http://www.liuzzifanbase.com/2010/03/08/gp-bahrain-preview-with-tonio/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:20:02 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Preview]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=725</guid>
		<description><![CDATA[After a long winter and a busy testing schedule, the Force India Formula One Team drivers can finally look forward to the first race of the 2010 FIA F1 Championship season. Tonio Liuzzi spoke to the Force India press office and says he targets points at the Bahrain International Circuit and hopes to finish into [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2010/03/08/gp-bahrain-preview-with-tonio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speedcar Series Bahrain: Race 2 &#8211; Tonio wins!</title>
		<link>http://www.liuzzifanbase.com/2009/04/26/speedcar-series-bahrain-race-2-tonio-wins/</link>
		<comments>http://www.liuzzifanbase.com/2009/04/26/speedcar-series-bahrain-race-2-tonio-wins/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 11:33:40 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Speedcar Series]]></category>
		<category><![CDATA[Bahrain]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=1230</guid>
		<description><![CDATA[Although Tonio couldn&#8217;t win this season&#8217;s championship anymore, he ended his first Speedcar Series season on the best possible way: with a win! After starting from the 5th position on the grid, the Force India test driver was on a charge, and after passing Al Maktoum on lap 8, he hunted down Biagi. After briefly [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2009/04/26/speedcar-series-bahrain-race-2-tonio-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speedcar Series Bahrain: Race 1</title>
		<link>http://www.liuzzifanbase.com/2009/04/25/speedcar-series-bahrain-race-1/</link>
		<comments>http://www.liuzzifanbase.com/2009/04/25/speedcar-series-bahrain-race-1/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 11:35:45 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Speedcar Series]]></category>
		<category><![CDATA[Bahrain]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=1233</guid>
		<description><![CDATA[Johnny Herbert scored a dominant win in the penultimate round of the Speedcar Series on Saturday morning in Bahrain, while Tonio scored a podium when he finished 3rd. After a good start Tonio began to pressure Frentzen. However as the Italian crossed the line at the end of the fourth lap, Alesi suffered a spectacular [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2009/04/25/speedcar-series-bahrain-race-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speedcar Series Bahrain: Qualifying</title>
		<link>http://www.liuzzifanbase.com/2009/04/24/speedcar-series-bahrain-qualifying/</link>
		<comments>http://www.liuzzifanbase.com/2009/04/24/speedcar-series-bahrain-qualifying/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 11:38:04 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Speedcar Series]]></category>
		<category><![CDATA[Bahrain]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=1237</guid>
		<description><![CDATA[It was an exciting final qualifying session for the season, as Johnny Herbert stormed to the top of the times with only three minutes remaining, while Tonio secured the 4th place on the starting grid for tomorrow&#8217;s race. On Bahrain&#8217;s International circuit Tonio was able to do 12 laps, with a best time of 2:07.566, [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2009/04/24/speedcar-series-bahrain-qualifying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speedcar Series Bahrain: Race 2</title>
		<link>http://www.liuzzifanbase.com/2009/01/24/speedcar-series-bahrain-race-2/</link>
		<comments>http://www.liuzzifanbase.com/2009/01/24/speedcar-series-bahrain-race-2/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 19:57:47 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Speedcar Series]]></category>
		<category><![CDATA[Bahrain]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=1392</guid>
		<description><![CDATA[Because Tonio didn&#8217;t finish in the top 8 during the first race, he had to start the second race from the 13th spot on the grid. During the race he was able to gain some places when other drivers like Villeneuve and Marchy Lee couldn&#8217;t continue because of technical problems. During the last stages of [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2009/01/24/speedcar-series-bahrain-race-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

