<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liuzzi Fan Base &#187; Great Britain</title>
	<atom:link href="http://www.liuzzifanbase.com/tag/great-britain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liuzzifanbase.com</link>
	<description></description>
	<lastBuildDate>Fri, 06 Jan 2012 12:47:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tonio Liuzzi&#8217;s Cockpit View &#8211; British Grand Prix</title>
		<link>http://www.liuzzifanbase.com/2011/07/12/tonio-liuzzis-cockpit-view-british-grand-prix-2/</link>
		<comments>http://www.liuzzifanbase.com/2011/07/12/tonio-liuzzis-cockpit-view-british-grand-prix-2/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 19:24:00 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Cockpit view]]></category>
		<category><![CDATA[Great Britain]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=3533</guid>
		<description><![CDATA[In this latest column for ESPNF1.com Tonio tells about his very tough British Grand Prix, about his new Australian team mate Daniel Ricciardo and the rule changes regarding the off-throttle exhaust blown diffuser. Of course, he also looks forward to the next race at the German Nürburgring, which is his favourite circuit. &#8220;Silverstone was one [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2011/07/12/tonio-liuzzis-cockpit-view-british-grand-prix-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP Great Britain: Race</title>
		<link>http://www.liuzzifanbase.com/2011/07/10/gp-great-britain-race-2/</link>
		<comments>http://www.liuzzifanbase.com/2011/07/10/gp-great-britain-race-2/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 15:59:32 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=3527</guid>
		<description><![CDATA[1. F. Alonso, Ferrari, 1:28:41.196 2. S. Vettel, Red Bull, + 16.5 secs 3. M. Webber, Red Bull, +16.9 secs 18. V. Liuzzi, HRT, +2 laps The 9th race of the season &#8211; the British Grand Prix &#8211; got underway in some very difficult conditions: half of the track was wet and half of the [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2011/07/10/gp-great-britain-race-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP Great Britain: Qualifying</title>
		<link>http://www.liuzzifanbase.com/2011/07/09/gp-great-britain-qualifying-2/</link>
		<comments>http://www.liuzzifanbase.com/2011/07/09/gp-great-britain-qualifying-2/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 16:45:02 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Qualifying]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=3523</guid>
		<description><![CDATA[1. M. Webber, Red Bull, 1:30.399 2. S. Vettel, Red Bull, 1:30.431 + 0.032 secs 3. F. Alonso, Ferrari, 1:30.516 + 0.117 secs 23. V. Liuzzi, HRT, 1:37.484 +7.065 secs During the qualifying session for the British GP at Silverstone, Tonio set the 23rd fastest time: 1:37.484. Overall, it was a difficult day because a [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2011/07/09/gp-great-britain-qualifying-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP Great Britain: Free practice 3</title>
		<link>http://www.liuzzifanbase.com/2011/07/09/gp-great-britain-free-practice-3-2/</link>
		<comments>http://www.liuzzifanbase.com/2011/07/09/gp-great-britain-free-practice-3-2/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 15:44:20 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Free practice]]></category>
		<category><![CDATA[Great Britain]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=3520</guid>
		<description><![CDATA[1. S. Vettel, Red Bull, 1:31.401 (17 laps) 2. F. Alonso, Ferrari, 1:31.464 (20 laps) 3. M. Webber, Red Bull, 1:31.829 (12 laps) 24. V. Liuzzi, HRT, 1:38.568 (17 laps) The last free practice session for the British Grand Prix took place on a wet track, just like the first two sessions. Tonio did a [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2011/07/09/gp-great-britain-free-practice-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP Great Britain: Free practice 1 &amp; 2</title>
		<link>http://www.liuzzifanbase.com/2011/07/08/gp-great-britain-free-practice-1-2-2/</link>
		<comments>http://www.liuzzifanbase.com/2011/07/08/gp-great-britain-free-practice-1-2-2/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 13:49:19 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Free practice]]></category>
		<category><![CDATA[Great Britain]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=3516</guid>
		<description><![CDATA[1. M. Webber, Red Bull, 1:46.603 (19 laps) 2. M. Schumacher, Mercedes, 1:47.263 (20 laps) 3. R. Barrichello, Williams, 1:47.347 (23 laps) 22. V. Liuzzi, HRT, 1:53.143 (20 laps) 1. F. Massa, Ferrari, 1:49.967 (9 laps) 2. N. Rosberg, Mercedes, 1:50.744 (16 laps) 3. K. Kobayashi, Sauber, 1:51.395 (16 laps) 24. V. Liuzzi, HRT, 1:56.037 [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2011/07/08/gp-great-britain-free-practice-1-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP Great Britain preview with Tonio</title>
		<link>http://www.liuzzifanbase.com/2011/07/06/gp-great-britain-preview-with-tonio/</link>
		<comments>http://www.liuzzifanbase.com/2011/07/06/gp-great-britain-preview-with-tonio/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 20:55:48 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Preview]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=3512</guid>
		<description><![CDATA[The legendary British Grand Prix will provide the setting for the ninth race of the season. Silverstone is an integral part of the history of F1 as the first ever race took place at the British circuit back in 1950. Today it is a very fast, flowing circuit with quick, sweeping bends at the start [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2011/07/06/gp-great-britain-preview-with-tonio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonio Liuzzi&#8217;s Cockpit View &#8211; British Grand Prix</title>
		<link>http://www.liuzzifanbase.com/2010/07/12/tonio-liuzzis-cockpit-view-british-grand-prix/</link>
		<comments>http://www.liuzzifanbase.com/2010/07/12/tonio-liuzzis-cockpit-view-british-grand-prix/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 10:02:08 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Cockpit view]]></category>
		<category><![CDATA[Great Britain]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=2166</guid>
		<description><![CDATA[In his latest column for ESPNF1.com Tonio talks about the qualifying penalty he got in Silverstone, how he found a way passing the Lotuses and the understeer he had in his race. He also talks about his fight with the Germans, his battle with Alonso, his qualifying frustrations and the situation at Red Bull after [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2010/07/12/tonio-liuzzis-cockpit-view-british-grand-prix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP Great Britain: Race</title>
		<link>http://www.liuzzifanbase.com/2010/07/11/gp-great-britain-race/</link>
		<comments>http://www.liuzzifanbase.com/2010/07/11/gp-great-britain-race/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 08:55:54 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=2148</guid>
		<description><![CDATA[1. M. Webber, Red Bull, 1:24:38.200 2. L. Hamilton, McLaren, + 1.360 secs 3. N. Rosberg, Mercedes, + 21.307 secs 11. V. Liuzzi, Force India, + 42.459 secs Tonio put in a fighting performance to end today&#8217;s British Grand Prix in 11th position, less than a second from 10th and nine positions up from grid [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2010/07/11/gp-great-britain-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP Great Britain: Qualifying</title>
		<link>http://www.liuzzifanbase.com/2010/07/10/gp-great-britain-qualifying/</link>
		<comments>http://www.liuzzifanbase.com/2010/07/10/gp-great-britain-qualifying/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 08:52:28 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Qualifying]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=2146</guid>
		<description><![CDATA[1. S. Vettel, Red Bull, 1:29.615 2. M. Webber, Red Bull, 1:29.758 3. F. Alonso, Ferrari, 1:30.426 15. V. Liuzzi, Force India, 1:31.708 Tonio will start tomorrow&#8217;s British Grand Prix from 20th* following a tough qualifying session round the modified Silverstone Circuit. He eased into Q2, but in the second segment he struggled to replicate [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2010/07/10/gp-great-britain-qualifying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP Great Britain: Free practice 3</title>
		<link>http://www.liuzzifanbase.com/2010/07/10/gp-great-britain-free-practice-3/</link>
		<comments>http://www.liuzzifanbase.com/2010/07/10/gp-great-britain-free-practice-3/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 08:06:06 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Free practice]]></category>
		<category><![CDATA[Great Britain]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=2142</guid>
		<description><![CDATA[1. S. Vettel, Red Bull, 1:30.958 (14 laps) 2. M. Webber, Red Bull, 1:30.992 (15 laps) 3. F. Alonso, Ferrari, 1:31.101 (10 laps) 18. V. Liuzzi, Force India, 1:32.723 (18 laps) Tonio&#8217;s preparations for his team&#8217;s home Grand Prix in Silverstone UK continued in the final free practice session this morning. Moving through a programme [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2010/07/10/gp-great-britain-free-practice-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

