<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liuzzi Fan Base &#187; Hungary</title>
	<atom:link href="http://www.liuzzifanbase.com/tag/hungary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liuzzifanbase.com</link>
	<description></description>
	<lastBuildDate>Fri, 06 Jan 2012 12:47:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tonio Liuzzi&#8217;s Cockpit View &#8211; Hungarian Grand Prix</title>
		<link>http://www.liuzzifanbase.com/2011/08/02/tonio-liuzzis-cockpit-view-hungarian-grand-prix-2/</link>
		<comments>http://www.liuzzifanbase.com/2011/08/02/tonio-liuzzis-cockpit-view-hungarian-grand-prix-2/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 18:12:52 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Cockpit view]]></category>
		<category><![CDATA[Hungary]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=3608</guid>
		<description><![CDATA[In his latest column, Tonio explains his problems with his front wing during the Hungarian Grand Prix, why he thinks he could have finished better and why Virgin is still in sight. He also tells us what he&#8217;s going to do during the 4 week break, he reveals that other teams are interested in his [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2011/08/02/tonio-liuzzis-cockpit-view-hungarian-grand-prix-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP Hungary: Race</title>
		<link>http://www.liuzzifanbase.com/2011/07/31/gp-hungary-race-3/</link>
		<comments>http://www.liuzzifanbase.com/2011/07/31/gp-hungary-race-3/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 20:49:09 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=3604</guid>
		<description><![CDATA[1. J. Button, McLaren, 1:46:42.337 2. S. Vettel, Red Bull, + 3.5 secs 3. F. Alonso, Ferrari, +19.8 secs 20. V. Liuzzi, HRT, +5 laps The last Grand Prix for the summer break turned out to be a tricky one for Tonio today. At the Hungaroring, the race started in a wet track and slowly [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2011/07/31/gp-hungary-race-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP Hungary: Qualifying</title>
		<link>http://www.liuzzifanbase.com/2011/07/30/gp-hungary-qualifying-3/</link>
		<comments>http://www.liuzzifanbase.com/2011/07/30/gp-hungary-qualifying-3/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 20:10:20 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Qualifying]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=3580</guid>
		<description><![CDATA[1. S. Vettel, Red Bull, 1:19.815 2. L. Hamilton, McLaren, 1:19.978 + 0.163 secs 3. J. Button, McLaren, 1:20.024 + 0.209 secs 22. V. Liuzzi, HRT, 1:26.323 +6.508 secs Today, Tonio secured the 22rd spot on the grid for tomorrow&#8217;s Hungarian Grand Prix, on a track that &#8211; according to him &#8211; not really suits [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2011/07/30/gp-hungary-qualifying-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP Hungary: Free practice 3</title>
		<link>http://www.liuzzifanbase.com/2011/07/30/gp-hungary-free-practice-3-2/</link>
		<comments>http://www.liuzzifanbase.com/2011/07/30/gp-hungary-free-practice-3-2/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 20:01:21 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Free practice]]></category>
		<category><![CDATA[Hungary]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=3578</guid>
		<description><![CDATA[1. S. Vettel, Red Bull, 1:21.168 (17 laps) 2. F. Alonso, Ferrari, 1:21.469 (13 laps) 3. J. Button, McLaren, 1:21.639 (14 laps) 24. V. Liuzzi, HRT, 1:27.713 (20 laps) In the last practice session of the Hungarian Grand Prix weekend, Tonio did a total of 20 laps and set the 24th fastest time of 1:27.713.]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2011/07/30/gp-hungary-free-practice-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP Hungary: Free practice 1 &amp; 2</title>
		<link>http://www.liuzzifanbase.com/2011/07/29/gp-hungary-free-practice-1-2-2/</link>
		<comments>http://www.liuzzifanbase.com/2011/07/29/gp-hungary-free-practice-1-2-2/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 19:47:18 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Free practice]]></category>
		<category><![CDATA[Hungary]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=3574</guid>
		<description><![CDATA[1. L. Hamilton, McLaren, 1:23.350 (19 laps) 2. S. Vettel, Red Bull, 1:23.564 (24 laps) 3. F. Alonso, Ferrari, 1:23.642 (29 laps) 23. V. Liuzzi, HRT, 1:29.059 (24 laps) 1. L. Hamilton, McLaren, 1:21.018 (29 laps) 2. F. Alonso, Ferrari, 1:21.259 (40 laps) 3. J. Button, McLaren, 1:21.322 (34 laps) 24. V. Liuzzi, HRT, 1:28.255 [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2011/07/29/gp-hungary-free-practice-1-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonio Liuzzi&#8217;s Cockpit View &#8211; Hungarian Grand Prix</title>
		<link>http://www.liuzzifanbase.com/2010/08/03/tonio-liuzzis-cockpit-view-hungarian-grand-prix/</link>
		<comments>http://www.liuzzifanbase.com/2010/08/03/tonio-liuzzis-cockpit-view-hungarian-grand-prix/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 10:47:36 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Cockpit view]]></category>
		<category><![CDATA[Hungary]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=2284</guid>
		<description><![CDATA[&#8220;Much like everyone else in Hungary our race revolved around the safety car. Unfortunately for us the only difference is that we caused it when my front wing snapped.The Hungaroring is a really tight circuit, especially turn one and I went in there at the start with three or four cars around me. I was [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2010/08/03/tonio-liuzzis-cockpit-view-hungarian-grand-prix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP Hungary: Race</title>
		<link>http://www.liuzzifanbase.com/2010/08/01/gp-hungary-race-2/</link>
		<comments>http://www.liuzzifanbase.com/2010/08/01/gp-hungary-race-2/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 14:28:41 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=2264</guid>
		<description><![CDATA[1. M. Webber, Red Bull, 1:41:05.571 2. F. Alonso, Ferrari, + 17.821 secs 3. S. Vettel, Red Bull, + 19.252 secs 13. V. Liuzzi, Force India, + 1 lap During the Hungarian Grand Prix, Tonio just finished outside the points. After starting from the 16th spot on the grid, he overtook some drivers at the [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2010/08/01/gp-hungary-race-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP Hungary: Qualifying</title>
		<link>http://www.liuzzifanbase.com/2010/07/31/gp-hungary-qualifying-2/</link>
		<comments>http://www.liuzzifanbase.com/2010/07/31/gp-hungary-qualifying-2/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 08:57:06 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Qualifying]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=2257</guid>
		<description><![CDATA[1. S. Vettel, Red Bull, 1:18.773 2. M. Webber, Red Bull, 1:19.184 3. F. Alonso, Ferrari, 1:19.987 16. V. Liuzzi, Force India, 1:21.927 Tonio will start tomorrow&#8217;s Hungarian Grand Prix in 16th position. He had difficult qualifying after he could not run in the last half of FP3 due to a minor driveshaft-related issue. He [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2010/07/31/gp-hungary-qualifying-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP Hungary: Free practice 3</title>
		<link>http://www.liuzzifanbase.com/2010/07/31/gp-hungary-free-practice-3/</link>
		<comments>http://www.liuzzifanbase.com/2010/07/31/gp-hungary-free-practice-3/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 07:54:34 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Free practice]]></category>
		<category><![CDATA[Hungary]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=2252</guid>
		<description><![CDATA[1. M. Webber, Red Bull, 1:19.574 (17 laps) 2. S. Vettel, Red Bull, 1:20.058 (15 laps) 3. F. Alonso, Ferrari, 1:20.724 (19 laps) 18. V. Liuzzi, Force India, 1:23.708 (8 laps) Tonio’s final free practice session ahead of qualifying for the Hungarian Grand Prix got underway today. Unfortunately is became a frustrating session. After his [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2010/07/31/gp-hungary-free-practice-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP Hungary: Free practice 1 &amp; 2</title>
		<link>http://www.liuzzifanbase.com/2010/07/30/gp-hungary-free-practice-1-2/</link>
		<comments>http://www.liuzzifanbase.com/2010/07/30/gp-hungary-free-practice-1-2/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:07:53 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Free practice]]></category>
		<category><![CDATA[Hungary]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=2243</guid>
		<description><![CDATA[1. S. Vettel, Red Bull, 1:20.976 (29 laps) 2. M. Webber, Red Bull, 1:21.106 (27 laps) 3. R. Kubica, Renault, 1:22.072 (21 laps) Tonio did not drive, because Paul di Resta took part in FP1 1. S. Vettel, Red Bull, 1:20.087 (33 laps) 2. F. Alonso, Ferrari, 1:20.584 (34 laps) 3. M. Webber, Red Bull, [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2010/07/30/gp-hungary-free-practice-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

