<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liuzzi Fan Base &#187; Qualifying</title>
	<atom:link href="http://www.liuzzifanbase.com/tag/qualifying/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liuzzifanbase.com</link>
	<description></description>
	<lastBuildDate>Fri, 06 Jan 2012 12:47:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>GP Singapore: Qualifying</title>
		<link>http://www.liuzzifanbase.com/2011/09/24/gp-singapore-qualifying-3/</link>
		<comments>http://www.liuzzifanbase.com/2011/09/24/gp-singapore-qualifying-3/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 13:34:03 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=3684</guid>
		<description><![CDATA[1. S. Vettel, Red Bull, 1:44.381 2. M. Webber, Red Bull, 1:44.732 + 0.351 secs 3. J. Button, McLaren, 1:44.804 + 0.423 secs 24. V. Liuzzi, HRT, 1:52.810 +8.429 secs Tonio has taken an important step today in Singapore and, although it is not one of the best circuits for the F111, the gap to [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2011/09/24/gp-singapore-qualifying-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP Italy: Qualifying</title>
		<link>http://www.liuzzifanbase.com/2011/09/10/gp-italy-qualifying-4/</link>
		<comments>http://www.liuzzifanbase.com/2011/09/10/gp-italy-qualifying-4/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 22:03:39 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Qualifying]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=3662</guid>
		<description><![CDATA[1. S. Vettel, Red Bull, 1:22.275 2. L. Hamilton, McLaren, 1:22.725 + 0.468 secs 3. J. Button, McLaren, 1:22.777 + 0.520 secs 24. V. Liuzzi, HRT, 1:28.231 +5.974 secs Although the 24th qualifying position doesn&#8217;t seem to be a good performance from Tonio, the man himself is reasonably optimistic about his performance, given the circumstances. [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2011/09/10/gp-italy-qualifying-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP Belgium: Qualifying</title>
		<link>http://www.liuzzifanbase.com/2011/08/27/gp-belgium-qualifying-3/</link>
		<comments>http://www.liuzzifanbase.com/2011/08/27/gp-belgium-qualifying-3/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 19:56:43 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Qualifying]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=3641</guid>
		<description><![CDATA[1. S. Vettel, Red Bull, 1:48.298 2. L. Hamilton, McLaren, 1:48.730 + 0.432 secs 3. M. Webber, Red Bull, 1:49.376 + 1.078 secs 22. V. Liuzzi, HRT, 2:11.616 +23.318 secs The qualifying session for the Belgian Grand Prix started on a very wet track, but at the end of the session, the track was completely [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2011/08/27/gp-belgium-qualifying-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP Hungary: Qualifying</title>
		<link>http://www.liuzzifanbase.com/2011/07/30/gp-hungary-qualifying-3/</link>
		<comments>http://www.liuzzifanbase.com/2011/07/30/gp-hungary-qualifying-3/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 20:10:20 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Qualifying]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=3580</guid>
		<description><![CDATA[1. S. Vettel, Red Bull, 1:19.815 2. L. Hamilton, McLaren, 1:19.978 + 0.163 secs 3. J. Button, McLaren, 1:20.024 + 0.209 secs 22. V. Liuzzi, HRT, 1:26.323 +6.508 secs Today, Tonio secured the 22rd spot on the grid for tomorrow&#8217;s Hungarian Grand Prix, on a track that &#8211; according to him &#8211; not really suits [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2011/07/30/gp-hungary-qualifying-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP Germany: Qualifying</title>
		<link>http://www.liuzzifanbase.com/2011/07/23/gp-germany-qualifying-2/</link>
		<comments>http://www.liuzzifanbase.com/2011/07/23/gp-germany-qualifying-2/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 20:20:22 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Qualifying]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=3558</guid>
		<description><![CDATA[1. M. Webber, Red Bull, 1:30.079 2. L. Hamilton, McLaren, 1:30.134 + 0.055 secs 3. S. Vettel, Red Bull, 1:30.216 + 0.137 secs 23. V. Liuzzi, HRT, 1:37.011 +6.932 secs Tonio enjoyed a constructive day at the Nürburgring when he qualified 23rd with a lap of 1.37.011. However, he will start tomorrow&#8217;s race as 24th [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2011/07/23/gp-germany-qualifying-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP Great Britain: Qualifying</title>
		<link>http://www.liuzzifanbase.com/2011/07/09/gp-great-britain-qualifying-2/</link>
		<comments>http://www.liuzzifanbase.com/2011/07/09/gp-great-britain-qualifying-2/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 16:45:02 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Qualifying]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=3523</guid>
		<description><![CDATA[1. M. Webber, Red Bull, 1:30.399 2. S. Vettel, Red Bull, 1:30.431 + 0.032 secs 3. F. Alonso, Ferrari, 1:30.516 + 0.117 secs 23. V. Liuzzi, HRT, 1:37.484 +7.065 secs During the qualifying session for the British GP at Silverstone, Tonio set the 23rd fastest time: 1:37.484. Overall, it was a difficult day because a [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2011/07/09/gp-great-britain-qualifying-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP Europe: Qualifying</title>
		<link>http://www.liuzzifanbase.com/2011/06/25/gp-europe-qualifying-3/</link>
		<comments>http://www.liuzzifanbase.com/2011/06/25/gp-europe-qualifying-3/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 10:30:11 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Qualifying]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=3495</guid>
		<description><![CDATA[1. S. Vettel, Red Bull, 1:36.975 2. M. Webber, Red Bull, 1:37.163 + 0.188 secs 3. L. Hamilton, McLaren, 1:37.380 + 0.405 secs 22. V. Liuzzi, HRT, 1:43.584 +6.609 secs In the qualifying session for Tonio&#8217;s 70th Grand Prix of his career, he managed to beat his team mate and one Virgin again. Therefore he [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2011/06/25/gp-europe-qualifying-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP Canada: Qualifying</title>
		<link>http://www.liuzzifanbase.com/2011/06/11/gp-canada-qualifying-2/</link>
		<comments>http://www.liuzzifanbase.com/2011/06/11/gp-canada-qualifying-2/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 11:39:17 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Qualifying]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=3450</guid>
		<description><![CDATA[1. S. Vettel, Red Bull, 1:13.014 2. F. Alonso, Ferrari, 1:13.199 + 0.185 secs 3. F. Massa, Ferrari, 1:13.217 + 0.203 secs 21. V. Liuzzi, HRT, 1:18.424 +5.410 secs Today Tonio proved that he and his team made a step forward by qualifying in front of the Virgins. The gap to Lotus is smaller than [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2011/06/11/gp-canada-qualifying-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP Monaco: Qualifying</title>
		<link>http://www.liuzzifanbase.com/2011/05/28/gp-monaco-qualifying-3/</link>
		<comments>http://www.liuzzifanbase.com/2011/05/28/gp-monaco-qualifying-3/#comments</comments>
		<pubDate>Sat, 28 May 2011 15:56:44 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Monaco]]></category>
		<category><![CDATA[Qualifying]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=3402</guid>
		<description><![CDATA[1. S. Vettel, Red Bull, 1:13.556 2. J. Button, McLaren, 1:13.997 + 0.441 secs 3. M. Webber, Red Bull, 1:14.019 + 0.463 secs 24. V. Liuzzi, HRT, no time set Due to this crash in free practice 3, Tonio was unable to take part in the qualifying session for the Monaco Grand Prix today. This [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2011/05/28/gp-monaco-qualifying-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP Spain: Qualifying</title>
		<link>http://www.liuzzifanbase.com/2011/05/21/gp-spain-qualifying-3/</link>
		<comments>http://www.liuzzifanbase.com/2011/05/21/gp-spain-qualifying-3/#comments</comments>
		<pubDate>Sat, 21 May 2011 19:31:42 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=3367</guid>
		<description><![CDATA[1. M. Webber, Red Bull, 1:20.981 2. S. Vettel, Red Bull, 1:21.181 + 0.200 secs 3. L. Hamilton, McLaren, 1:21.961 + 0.980 secs 21. V. Liuzzi, HRT, 1:27.809 + 6.828 secs Tonio managed to qualify in front of one of the Virgin&#8217;s again during the qualifying session for the Spanish GP today. Tonio commented: &#8220;We [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2011/05/21/gp-spain-qualifying-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

