<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liuzzi Fan Base &#187; Race</title>
	<atom:link href="http://www.liuzzifanbase.com/tag/race/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liuzzifanbase.com</link>
	<description></description>
	<lastBuildDate>Fri, 06 Jan 2012 12:47:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>GP Singapore: Race</title>
		<link>http://www.liuzzifanbase.com/2011/09/25/gp-singapore-race-3/</link>
		<comments>http://www.liuzzifanbase.com/2011/09/25/gp-singapore-race-3/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 13:41:14 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=3686</guid>
		<description><![CDATA[1. S. Vettel, Red Bull, 1:59:06.757 2. J. Button, McLaren, + 1.7 secs 3. M. Webber, Red Bull, +29.2 secs 20. V. Liuzzi, HRT, +4 laps The 14th race of the Formula 1 World Championship &#8211; and the only night race on the calendar &#8211; took place today at the Marina Bay Street Circuit in [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2011/09/25/gp-singapore-race-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP Italy: Race</title>
		<link>http://www.liuzzifanbase.com/2011/09/11/gp-italy-race-4/</link>
		<comments>http://www.liuzzifanbase.com/2011/09/11/gp-italy-race-4/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 11:19:36 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=3665</guid>
		<description><![CDATA[1. S. Vettel, Red Bull, 1:20:46.172 2. J. Button, McLaren, + 9.5 secs 3. F. Alonso, Ferrari, +16.9 secs DNF. V. Liuzzi, HRT, +53 laps Tonio&#8217;s home Grand Prix turned out to be a disastrous one: he got on to the grass at the start and lost control of his car making it spin into [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2011/09/11/gp-italy-race-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP Belgium: Race</title>
		<link>http://www.liuzzifanbase.com/2011/08/28/gp-belgium-race-3/</link>
		<comments>http://www.liuzzifanbase.com/2011/08/28/gp-belgium-race-3/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 20:15:16 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=3643</guid>
		<description><![CDATA[1. S. Vettel, Red Bull, 1:26:44.893 2. M. Webber, Red Bull, + 3.7 secs 3. J. Button, McLaren, +9.6 secs 19. V. Liuzzi, HRT, +1 lap After a solid start, Tonio enjoyed some battles with the Virgin cars and his team mate, Daniel Ricciardo. Eventually, he brought his HRT F1 car home in 19th position [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2011/08/28/gp-belgium-race-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP Hungary: Race</title>
		<link>http://www.liuzzifanbase.com/2011/07/31/gp-hungary-race-3/</link>
		<comments>http://www.liuzzifanbase.com/2011/07/31/gp-hungary-race-3/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 20:49:09 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=3604</guid>
		<description><![CDATA[1. J. Button, McLaren, 1:46:42.337 2. S. Vettel, Red Bull, + 3.5 secs 3. F. Alonso, Ferrari, +19.8 secs 20. V. Liuzzi, HRT, +5 laps The last Grand Prix for the summer break turned out to be a tricky one for Tonio today. At the Hungaroring, the race started in a wet track and slowly [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2011/07/31/gp-hungary-race-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP Germany: Race</title>
		<link>http://www.liuzzifanbase.com/2011/07/24/gp-germany-race-2/</link>
		<comments>http://www.liuzzifanbase.com/2011/07/24/gp-germany-race-2/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 20:31:38 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=3561</guid>
		<description><![CDATA[1. L. Hamilton, McLaren, 1:37:30.334 2. F. Alonso, Ferrari, + 3.9 secs 3. M. Webber, Red Bull, +9.7 secs DNF. V. Liuzzi, HRT, +23 laps Once again, Tonio had a great start to a race, this time at the German Nürburgring track, his favourite circuit. He overtook a couple of opponents, but unfortunately he had [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2011/07/24/gp-germany-race-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP Great Britain: Race</title>
		<link>http://www.liuzzifanbase.com/2011/07/10/gp-great-britain-race-2/</link>
		<comments>http://www.liuzzifanbase.com/2011/07/10/gp-great-britain-race-2/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 15:59:32 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=3527</guid>
		<description><![CDATA[1. F. Alonso, Ferrari, 1:28:41.196 2. S. Vettel, Red Bull, + 16.5 secs 3. M. Webber, Red Bull, +16.9 secs 18. V. Liuzzi, HRT, +2 laps The 9th race of the season &#8211; the British Grand Prix &#8211; got underway in some very difficult conditions: half of the track was wet and half of the [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2011/07/10/gp-great-britain-race-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP Europe: Race</title>
		<link>http://www.liuzzifanbase.com/2011/06/26/gp-europe-race-3/</link>
		<comments>http://www.liuzzifanbase.com/2011/06/26/gp-europe-race-3/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 14:49:14 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=3500</guid>
		<description><![CDATA[1. S. Vettel, Red Bull, 1:39:36.169 2. F. Alonso, Ferrari, + 10.8 secs 3. M. Webber, Red Bull, +27.2 secs 23. V. Liuzzi, HRT, +3 laps Tonio finished the 70th Grand Prix of his career in Valencia on a disappointing 23rd position. After a decent start, he struggled the whole race with his overheating tyres. [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2011/06/26/gp-europe-race-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP Canada: Race</title>
		<link>http://www.liuzzifanbase.com/2011/06/12/gp-canada-race-3/</link>
		<comments>http://www.liuzzifanbase.com/2011/06/12/gp-canada-race-3/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 21:28:22 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=3454</guid>
		<description><![CDATA[1. J. Button, McLaren, 4:04:39.537 2. S. Vettel, Red Bull, + 2.2 secs 3. M. Webber, Red Bull, +13.8 secs 13. V. Liuzzi, HRT, +1 lap In a amazing and rain soaked race, Tonio scored his best finish of the year and the best result for HRT ever when he came home 13th. Four hours [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2011/06/12/gp-canada-race-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP Monaco: Race</title>
		<link>http://www.liuzzifanbase.com/2011/05/29/gp-monaco-race-3/</link>
		<comments>http://www.liuzzifanbase.com/2011/05/29/gp-monaco-race-3/#comments</comments>
		<pubDate>Sun, 29 May 2011 15:58:40 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Monaco]]></category>
		<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=3404</guid>
		<description><![CDATA[1. S. Vettel, Red Bull, 2:09:38.373 2. F. Alonso, Ferrari, + 1.1 secs 3. J. Button, McLaren, +2.3 secs 16. V. Liuzzi, HRT, +3 laps Finally the luck seemed to be on Tonio&#8217;s side during the Monaco Grand Prix. After two crashes during the free practice sessions, he managed to finish the race today at [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2011/05/29/gp-monaco-race-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP Spain: Race</title>
		<link>http://www.liuzzifanbase.com/2011/05/22/gp-spain-race-3/</link>
		<comments>http://www.liuzzifanbase.com/2011/05/22/gp-spain-race-3/#comments</comments>
		<pubDate>Sun, 22 May 2011 19:42:05 +0000</pubDate>
		<dc:creator>Jolien</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.liuzzifanbase.com/?p=3369</guid>
		<description><![CDATA[1. S. Vettel, Red Bull, 1:39:03.301 2. L. Hamilton, McLaren, + 0.6 secs 3. J. Button, McLaren, +35.6 secs DNF. V. Liuzzi, HRT, +38 laps Tonio started the race very well, when he overtook a few cars right after the start of the race. He was improved lap by lap and created a bigger gap [...]]]></description>
		<wfw:commentRss>http://www.liuzzifanbase.com/2011/05/22/gp-spain-race-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

