Team
Car
![]() |
|||
| Chassis: | Carbon-fibre monocoque | Tyres: | Pirelli P-Zero |
| Suspension: | Torsion bar/damper system | Wheels: | BBS |
| Brakes: | Brembo carbon discs | Oil: | BP |
| Transmission: | Williams seven-speed gearbox | Steering Wheel: | Hispania Racing |
| Cooling: | Oil, water and gearbox radiators | Weight: | 640 kilo |
Engine
| Type: | Cosworth CA2011 | ![]() |
|
| Capacity: | 2.4 litres | ||
| Cylinders: | 8 | ||
| Maximum rpm: | 18,000 | ||
| Bank angle: | 90 degrees | ||
| Weight: | 95kg | ||
Staff
![]() |
Jose Ramon Carabante Chairman |
![]() |
Jose Carabante Chief Executive Officer |
![]() |
Colin Kolles Team Principal |
||
![]() |
Antonio Cuquerella Chief Race & Test Engineer |
![]() |
Richard Connell Tonio’s race engineer |
| Boris Bermes | Chief Operating Officer | ||
| Tomas Gutierrez | Chief Financial Officer | ||
| Marko van Dommele | Chief Mechanic | ||
| Juan Rodriguez | Chief Engineer of Software & Simulation | ||
| Manfredi Ravetto | Director of Business Affairs | ||
| Javier Bono | Director of Logistics | ||
| Maria Serrat | Head of Marketing | ||
| Ana Marti | Head of Accounting | ||
Sponsors
![]() |










